LTE DATA DEALS
- MTN DATA
- TELKOM DATA
Packages | Amount of Data | Price/month | Action |
---|---|---|---|
SIM Only Fixed MTN(Monthly) | 30 gb(day)+ 30 gb (Night) | R250.00 | |
SIM Only Fixed MTN(Monthly) | 60 gb(day)+ 60 gb (Night) | R390.00 | |
SIM Only Fixed MTN(Monthly) | 100 gb(day)+ 100 gb (Night) | R580.00 | |
SIM Only Fixed MTN(Monthly) | 150 gb(day)+ 150 gb (Night) | R780.00 | |
Top Up at anytime Amount(Monthly) | 1 GB | R10.00 | |
Top Up at anytime Amount(Monthly) | 2 GB | R20.00 | |
Top Up at anytime Amount(Monthly) | 5 GB | R50.00 | |
Top Up at anytime Amount(Monthly) | 10 GB | R80.00 | |
Top Up at anytime Amount(Monthly) | 25 GB | R160.00 | |
Top Up at anytime Amount(Monthly) | 50 GB | R300.00 | |
Top Up at anytime Amount(Monthly) | 100 GB | R590.00 |
Packages | Amount of Data | Price/month | Action |
---|---|---|---|
SIM Only Fixed Telkom(Monthly) | 30 gb(day)+ 30 gb (Night) | R225.00 | |
SIM Only Fixed Telkom(Monthly) | 50 gb(day)+ 50 gb (Night) | R379.00 | |
SIM Only Fixed Telkom(Monthly) | 70 gb(day)+ 70 gb (Night) | R555.00 | |
SIM Only Fixed Telkom(Monthly) | 90 gb(day)+ 90 gb (Night) | R640.00 | |
SIM Only Fixed Telkom(Monthly) | 120 gb(day)+ 120 gb (Night) | R745.00 | |
SIM Only Fixed Telkom(Monthly) | 220 gb(day)+ 220 gb (Night) | R1124.00 | |
Top Up at anytime Amount(Monthly) | 5 GB + 5 GB | R110.00 | |
Top Up at anytime Amount(Monthly) | 10 GB + 10 GB | R150.00 | |
Top Up at anytime Amount(Monthly) | 20 GB + 20 GB | R254.00 | |
Top Up at anytime Amount(Monthly) | 40 GB + 40 GB | R362.00 | |
Top Up at anytime Amount(Monthly) | 60 GB + 60 GB | R460.00 | |
Top Up at anytime Amount(Monthly) | 80 GB + 80 GB | R588.00 | |
Top Up at anytime Amount(Monthly) | 120 GB + 120 GB | R754.00 | |
Top Up at anytime Amount(Monthly) | 220 GB + 220 GB | R1 048.00 |
N.B R49 once off activation fee
Which devices can I use with this service
MTN can only allow devices which have been network approved by MTN. This range of devices includes:
- HUAWEI B525
- HUAWEI B612
- HUAWEI B618
- ZTE MF286